
Company Type:Buyer Update Time:2025-12-15 America, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | TARGET CUSTOMS BROKERS INCORPORATED ![]() |
||
| Consignee address | MAIL STOP CC-3350 33 SOUTH 6TH STRE MINNEAPOLIS MN 55402 UNITED STATES | ||
| Shipper | -- | ||
| Shipper address | - | ||
| NotifyParty | TARGET CUSTOMS BROKERS INCORPORATED | ||
| Notifier address | MAIL STOP CC-3350 33 SOUTH 6TH STREMINNEAPOLIS MN 55402UNITED STATES TE 4051245 7370933 | ||
| Loading port | NINGBO | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | TARGET STORES PO: DPC-ITEM: STYLE: COLOR: SIZE CASE PACK: MADE IN CHINA CARTON # OF CARTON DIMENSION IN | ||
| Product description | GROW WITH ME MY 1ST SCOOTER-PINK HS:950300Translation | ||
| Quantity | 35 | Quantity unit | CTN |
| Weight | 197 | Weight unit | KG |
| Measurement | 2 | Measurement unit | CM |
| B/l number | COSU6224296815 | Carrier | COSU |
| Vessel name | COSCO EUROPE | Voyage | 072E |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Netherlands | ROTTERDAM | LONG BEACH, CA | ||
| 20171227 | - | Netherlands | ROTTERDAM | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail